Seminoe Reservoir Weather Center
|
|
|
Humidity
68%
|
Pressure
30"
|
Wind
25.2
mph (WSW)
|
|
Dew Point
24°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jan 6 2:00 AM | Tue, Jan 6 3:00 AM | Tue, Jan 6 4:00 AM | Tue, Jan 6 5:00 AM | Tue, Jan 6 6:00 AM | Tue, Jan 6 7:00 AM | Tue, Jan 6 8:00 AM | Tue, Jan 6 9:00 AM | Tue, Jan 6 10:00 AM | Tue, Jan 6 11:00 AM | Tue, Jan 6 12:00 PM | Tue, Jan 6 1:00 PM | Tue, Jan 6 2:00 PM | Tue, Jan 6 3:00 PM | Tue, Jan 6 4:00 PM | Tue, Jan 6 5:00 PM | Tue, Jan 6 6:00 PM | Tue, Jan 6 7:00 PM | Tue, Jan 6 8:00 PM | Tue, Jan 6 9:00 PM | Tue, Jan 6 10:00 PM | Tue, Jan 6 11:00 PM | Wed, Jan 7 12:00 AM | Wed, Jan 7 1:00 AM | Wed, Jan 7 2:00 AM | Wed, Jan 7 3:00 AM | Wed, Jan 7 4:00 AM | Wed, Jan 7 5:00 AM | Wed, Jan 7 6:00 AM | Wed, Jan 7 7:00 AM | Wed, Jan 7 8:00 AM | Wed, Jan 7 9:00 AM | Wed, Jan 7 10:00 AM | Wed, Jan 7 11:00 AM | Wed, Jan 7 12:00 PM | Wed, Jan 7 1:00 PM | Wed, Jan 7 2:00 PM | Wed, Jan 7 3:00 PM | Wed, Jan 7 4:00 PM | Wed, Jan 7 5:00 PM | Wed, Jan 7 6:00 PM | Wed, Jan 7 7:00 PM | Wed, Jan 7 8:00 PM | Wed, Jan 7 9:00 PM | Wed, Jan 7 10:00 PM | Wed, Jan 7 11:00 PM | Thu, Jan 8 12:00 AM | Thu, Jan 8 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 32°F | 32°F | 32°F | 32°F | 32°F | 32°F | 33°F | 36°F | 38°F | 39°F | 40°F | 42°F | 42°F | 42°F | 40°F | 38°F | 34°F | 33°F | 32°F | 33°F | 32°F | 32°F | 31°F | 31°F | 31°F | 31°F | 31°F | 32°F | 31°F | 31°F | 31°F | 33°F | 35°F | 37°F | 38°F | 39°F | 39°F | 39°F | 37°F | 35°F | 34°F | 32°F | 31°F | 31°F | 30°F | 29°F | 29°F | 29°F |
| Feels Like | 20°F | 20°F | 20°F | 20°F | 19°F | 19°F | 20°F | 24°F | 27°F | 28°F | 29°F | 31°F | 31°F | 31°F | 29°F | 27°F | 22°F | 21°F | 20°F | 20°F | 20°F | 20°F | 19°F | 19°F | 19°F | 19°F | 20°F | 20°F | 19°F | 19°F | 19°F | 21°F | 23°F | 25°F | 27°F | 27°F | 29°F | 29°F | 27°F | 25°F | 24°F | 22°F | 21°F | 20°F | 20°F | 20°F | 19°F | 20°F |
| Cloudiness | 30% | 29% | 29% | 31% | 86% | 54% | 71% | 79% | 64% | 54% | 0% | 0% | 0% | 3% | 3% | 7% | 100% | 100% | 77% | 85% | 75% | 64% | 48% | 78% | 87% | 85% | 89% | 92% | 59% | 79% | 87% | 93% | 96% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 98% | 98% | 99% | 99% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 68% | 67% | 67% | 65% | 64% | 64% | 59% | 54% | 48% | 45% | 43% | 37% | 35% | 32% | 34% | 43% | 48% | 52% | 56% | 56% | 56% | 55% | 57% | 59% | 60% | 59% | 57% | 57% | 60% | 63% | 63% | 60% | 56% | 51% | 48% | 45% | 42% | 43% | 51% | 58% | 63% | 66% | 69% | 70% | 73% | 77% | 77% | 77% |
| Dew Point | 24°F | 24°F | 24°F | 23°F | 22°F | 19°F | 19°F | 18°F | 18°F | 18°F | 17°F | 16°F | 15°F | 13°F | 13°F | 15°F | 16°F | 17°F | 18°F | 18°F | 18°F | 17°F | 18°F | 18°F | 19°F | 18°F | 18°F | 18°F | 18°F | 19°F | 20°F | 20°F | 21°F | 20°F | 20°F | 19°F | 18°F | 18°F | 20°F | 22°F | 22°F | 22°F | 22°F | 22°F | 22°F | 22°F | 22°F | 22°F |
| Pressure | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.91" | 29.85" | 29.83" | 29.83" | 29.83" | 29.85" | 29.91" | 29.91" | 29.94" | 29.91" | 29.91" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.83" | 29.8" | 29.74" | 29.71" | 29.68" | 29.68" | 29.71" | 29.74" | 29.74" | 29.77" | 29.8" | 29.8" | 29.8" | 29.83" | 29.8" | 29.8" |
| Wind Speed | 25.2 mph | 23.8 mph | 22 mph | 21.7 mph | 21.4 mph | 23.7 mph | 23.9 mph | 25 mph | 25.6 mph | 28.7 mph | 30.9 mph | 30.6 mph | 30 mph | 29.2 mph | 29 mph | 26.1 mph | 23.3 mph | 24 mph | 23.9 mph | 23.7 mph | 22.9 mph | 20.8 mph | 20.3 mph | 21.8 mph | 21.3 mph | 19.7 mph | 18.4 mph | 18.8 mph | 18.5 mph | 17.4 mph | 19.2 mph | 21.4 mph | 22.3 mph | 24.2 mph | 25.3 mph | 26.2 mph | 23.6 mph | 20.8 mph | 19.4 mph | 16.7 mph | 15.5 mph | 15.3 mph | 15.6 mph | 14.6 mph | 12.3 mph | 9.7 mph | 10 mph | 9.2 mph |
| Wind Direction |
![]() 244° WSW | ![]() 244° WSW | ![]() 247° WSW | ![]() 249° WSW | ![]() 247° WSW | ![]() 245° WSW | ![]() 242° WSW | ![]() 237° WSW | ![]() 238° WSW | ![]() 242° WSW | ![]() 244° WSW | ![]() 244° WSW | ![]() 241° WSW | ![]() 246° WSW | ![]() 247° WSW | ![]() 245° WSW | ![]() 249° WSW | ![]() 250° WSW | ![]() 242° WSW | ![]() 242° WSW | ![]() 243° WSW | ![]() 242° WSW | ![]() 242° WSW | ![]() 242° WSW | ![]() 241° WSW | ![]() 246° WSW | ![]() 250° WSW | ![]() 249° WSW | ![]() 244° WSW | ![]() 238° WSW | ![]() 234° SW | ![]() 236° SW | ![]() 239° WSW | ![]() 241° WSW | ![]() 241° WSW | ![]() 246° WSW | ![]() 246° WSW | ![]() 250° WSW | ![]() 259° W | ![]() 258° WSW | ![]() 253° WSW | ![]() 250° WSW | ![]() 251° WSW | ![]() 254° WSW | ![]() 253° WSW | ![]() 248° WSW | ![]() 238° WSW | ![]() 237° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 6 |
Clear |
42 °F
|
32 °F
|
0% |
43% |
|
Wednesday
Jan 7 |
Clouds |
39 °F
|
29 °F
|
0% |
48% |
|
Thursday
Jan 8 |
Snow |
35 °F
|
20 °F
|
41% |
48% |
|
Friday
Jan 9 |
Snow |
21 °F
|
16 °F
|
100% |
33% |
|
Saturday
Jan 10 |
Clouds |
28 °F
|
16 °F
|
0% |
59% |
|
Sunday
Jan 11 |
Clear |
37 °F
|
20 °F
|
0% |
44% |
|
Monday
Jan 12 |
Clear |
39 °F
|
23 °F
|
0% |
45% |
|
Tuesday
Jan 13 |
Clouds |
34 °F
|
25 °F
|
0% |
39% |
|
Wednesday
Jan 14 |
Clouds |
36 °F
|
22 °F
|
0% |
43% |
|
Thursday
Jan 15 |
Clouds |
38 °F
|
24 °F
|
0% |
38% |
|
Friday
Jan 16 |
Clouds |
40 °F
|
25 °F
|
0% |
41% |
|
Saturday
Jan 17 |
Clouds |
36 °F
|
21 °F
|
0% |
60% |
|
Sunday
Jan 18 |
Clear |
44 °F
|
26 °F
|
0% |
30% |
|
Monday
Jan 19 |
Clouds |
34 °F
|
21 °F
|
0% |
52% |
|
Tuesday
Jan 20 |
Clouds |
39 °F
|
26 °F
|
0% |
31% |
|
Wednesday
Jan 21 |
Clouds |
35 °F
|
22 °F
|
0% |
46% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Seminoe Reservoir News Seminoe Reservoir Photos Seminoe Reservoir Videos |

Login










