Seminoe Reservoir Weather Center
|
|
|
Humidity
71%
|
Pressure
30.65"
|
Wind
17.5
mph (WSW)
|
|
Dew Point
9°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jan 10 3:00 AM | Sat, Jan 10 4:00 AM | Sat, Jan 10 5:00 AM | Sat, Jan 10 6:00 AM | Sat, Jan 10 7:00 AM | Sat, Jan 10 8:00 AM | Sat, Jan 10 9:00 AM | Sat, Jan 10 10:00 AM | Sat, Jan 10 11:00 AM | Sat, Jan 10 12:00 PM | Sat, Jan 10 1:00 PM | Sat, Jan 10 2:00 PM | Sat, Jan 10 3:00 PM | Sat, Jan 10 4:00 PM | Sat, Jan 10 5:00 PM | Sat, Jan 10 6:00 PM | Sat, Jan 10 7:00 PM | Sat, Jan 10 8:00 PM | Sat, Jan 10 9:00 PM | Sat, Jan 10 10:00 PM | Sat, Jan 10 11:00 PM | Sun, Jan 11 12:00 AM | Sun, Jan 11 1:00 AM | Sun, Jan 11 2:00 AM | Sun, Jan 11 3:00 AM | Sun, Jan 11 4:00 AM | Sun, Jan 11 5:00 AM | Sun, Jan 11 6:00 AM | Sun, Jan 11 7:00 AM | Sun, Jan 11 8:00 AM | Sun, Jan 11 9:00 AM | Sun, Jan 11 10:00 AM | Sun, Jan 11 11:00 AM | Sun, Jan 11 12:00 PM | Sun, Jan 11 1:00 PM | Sun, Jan 11 2:00 PM | Sun, Jan 11 3:00 PM | Sun, Jan 11 4:00 PM | Sun, Jan 11 5:00 PM | Sun, Jan 11 6:00 PM | Sun, Jan 11 7:00 PM | Sun, Jan 11 8:00 PM | Sun, Jan 11 9:00 PM | Sun, Jan 11 10:00 PM | Sun, Jan 11 11:00 PM | Mon, Jan 12 12:00 AM | Mon, Jan 12 1:00 AM | Mon, Jan 12 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 16°F | 16°F | 16°F | 16°F | 16°F | 17°F | 18°F | 22°F | 24°F | 28°F | 30°F | 31°F | 31°F | 29°F | 25°F | 23°F | 23°F | 22°F | 21°F | 20°F | 19°F | 19°F | 18°F | 18°F | 17°F | 17°F | 17°F | 17°F | 18°F | 18°F | 21°F | 24°F | 28°F | 32°F | 35°F | 35°F | 34°F | 32°F | 28°F | 26°F | 25°F | 24°F | 24°F | 23°F | 23°F | 22°F | 22°F | 22°F |
| Feels Like | 3°F | 3°F | 3°F | 3°F | 3°F | 4°F | 6°F | 9°F | 12°F | 15°F | 17°F | 19°F | 18°F | 16°F | 12°F | 10°F | 12°F | 13°F | 13°F | 13°F | 14°F | 14°F | 13°F | 13°F | 17°F | 17°F | 17°F | 17°F | 13°F | 18°F | 16°F | 20°F | 23°F | 25°F | 26°F | 26°F | 27°F | 26°F | 24°F | 21°F | 20°F | 19°F | 24°F | 23°F | 19°F | 18°F | 17°F | 22°F |
| Cloudiness | 45% | 43% | 40% | 23% | 16% | 9% | 10% | 11% | 11% | 45% | 32% | 30% | 31% | 40% | 49% | 84% | 51% | 37% | 29% | 30% | 34% | 100% | 58% | 41% | 35% | 30% | 28% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 1% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 71% | 72% | 73% | 74% | 75% | 77% | 73% | 67% | 63% | 61% | 59% | 58% | 59% | 60% | 63% | 63% | 63% | 66% | 69% | 72% | 75% | 76% | 78% | 80% | 81% | 82% | 82% | 80% | 80% | 79% | 69% | 61% | 54% | 49% | 47% | 49% | 51% | 57% | 65% | 70% | 71% | 72% | 73% | 73% | 75% | 77% | 78% | 78% |
| Dew Point | 9°F | 9°F | 9°F | 10°F | 10°F | 10°F | 10°F | 11°F | 12°F | 13°F | 14°F | 15°F | 16°F | 14°F | 12°F | 12°F | 11°F | 11°F | 11°F | 11°F | 12°F | 12°F | 11°F | 11°F | 11°F | 11°F | 11°F | 11°F | 11°F | 12°F | 12°F | 12°F | 13°F | 15°F | 16°F | 17°F | 18°F | 18°F | 17°F | 17°F | 17°F | 16°F | 16°F | 15°F | 15°F | 15°F | 15°F | 15°F |
| Pressure | 30.65" | 30.65" | 30.65" | 30.68" | 30.71" | 30.71" | 30.71" | 30.71" | 30.71" | 30.65" | 30.62" | 30.56" | 30.56" | 30.59" | 30.65" | 30.68" | 30.71" | 30.71" | 30.74" | 30.74" | 30.77" | 30.8" | 30.77" | 30.8" | 30.8" | 30.8" | 30.77" | 30.77" | 30.77" | 30.77" | 30.71" | 30.65" | 30.59" | 30.5" | 30.45" | 30.42" | 30.42" | 30.42" | 30.47" | 30.5" | 30.53" | 30.53" | 30.53" | 30.56" | 30.56" | 30.56" | 30.56" | 30.59" |
| Wind Speed | 17.5 mph | 19.6 mph | 19 mph | 20.1 mph | 18.1 mph | 16.4 mph | 16.8 mph | 18.7 mph | 20.3 mph | 20.6 mph | 21.2 mph | 23.1 mph | 20.6 mph | 20.2 mph | 17.1 mph | 14 mph | 11 mph | 7.9 mph | 5.8 mph | 4.9 mph | 4 mph | 3.2 mph | 3.5 mph | 3.1 mph | 2.9 mph | 2.8 mph | 2 mph | 1.8 mph | 3.3 mph | 2.6 mph | 4.1 mph | 3.1 mph | 4.5 mph | 8.4 mph | 12.1 mph | 12.5 mph | 9.6 mph | 6.5 mph | 3.8 mph | 4 mph | 4.5 mph | 4 mph | 2.2 mph | 2 mph | 3.2 mph | 3.2 mph | 3.6 mph | 2.6 mph |
| Wind Direction |
![]() 241° WSW | ![]() 242° WSW | ![]() 239° WSW | ![]() 240° WSW | ![]() 245° WSW | ![]() 241° WSW | ![]() 243° WSW | ![]() 246° WSW | ![]() 246° WSW | ![]() 245° WSW | ![]() 246° WSW | ![]() 245° WSW | ![]() 245° WSW | ![]() 242° WSW | ![]() 237° WSW | ![]() 236° SW | ![]() 237° WSW | ![]() 231° SW | ![]() 229° SW | ![]() 216° SW | ![]() 201° SSW | ![]() 206° SSW | ![]() 204° SSW | ![]() 186° S | ![]() 208° SSW | ![]() 202° SSW | ![]() 198° SSW | ![]() 214° SW | ![]() 204° SSW | ![]() 228° SW | ![]() 226° SW | ![]() 241° WSW | ![]() 244° WSW | ![]() 245° WSW | ![]() 243° WSW | ![]() 248° WSW | ![]() 245° WSW | ![]() 238° WSW | ![]() 228° SW | ![]() 228° SW | ![]() 214° SW | ![]() 214° SW | ![]() 206° SSW | ![]() 202° SSW | ![]() 187° S | ![]() 198° SSW | ![]() 198° SSW | ![]() 212° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 10 |
Clouds |
31 °F
|
16 °F
|
0% |
61% |
|
Sunday
Jan 11 |
Clouds |
35 °F
|
17 °F
|
0% |
49% |
|
Monday
Jan 12 |
Clouds |
39 °F
|
20 °F
|
0% |
44% |
|
Tuesday
Jan 13 |
Clouds |
42 °F
|
28 °F
|
0% |
48% |
|
Wednesday
Jan 14 |
Clouds |
42 °F
|
30 °F
|
0% |
52% |
|
Thursday
Jan 15 |
Snow |
43 °F
|
24 °F
|
45% |
33% |
|
Friday
Jan 16 |
Snow |
22 °F
|
14 °F
|
26% |
66% |
|
Saturday
Jan 17 |
Clouds |
29 °F
|
14 °F
|
0% |
44% |
|
Sunday
Jan 18 |
Clouds |
37 °F
|
21 °F
|
0% |
36% |
|
Monday
Jan 19 |
Clear |
36 °F
|
21 °F
|
0% |
38% |
|
Tuesday
Jan 20 |
Clear |
37 °F
|
18 °F
|
0% |
45% |
|
Wednesday
Jan 21 |
Clear |
38 °F
|
24 °F
|
0% |
55% |
|
Thursday
Jan 22 |
Clear |
40 °F
|
29 °F
|
0% |
48% |
|
Friday
Jan 23 |
Snow |
36 °F
|
17 °F
|
92% |
57% |
|
Saturday
Jan 24 |
Clear |
28 °F
|
15 °F
|
0% |
44% |
|
Sunday
Jan 25 |
Snow |
26 °F
|
14 °F
|
20% |
52% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Seminoe Reservoir News Seminoe Reservoir Photos Seminoe Reservoir Videos |

Login
















